Custom Boarding Process Values
Introduction
This article lists the custom boarding process collection values available in the API. For more information on collection values, take a look at our Enumerated Values Index article.
Through the custom boarding process, you can organize the order by which you see the screens during the creation of a loan.
Custom Boarding Process (customBoardingProcess.steps)
Value | Description |
---|---|
customBoardingProcess.steps.customerCreation.addCustomer | The Customer Creation screen |
customBoardingProcess.steps.loanCreation.autopay | The AutoPay screen |
customBoardingProcess.steps.loanCreation.bankruptcy | The Bankruptcy screen |
customBoardingProcess.steps.loanCreation.checklist | The Checklist screen |
customBoardingProcess.steps.loanCreation.collateral | The Collateral Tracking screen |
customBoardingProcess.steps.loanCreation.customForms | The Custom Forms screen |
customBoardingProcess.steps.loanCreation.documents | The Documents screen |
customBoardingProcess.steps.loanCreation.escrow | The Escrow screen |
customBoardingProcess.steps.loanCreation.initialSetup | The Initial Setup screen |
customBoardingProcess.steps.loanCreation.insurance | The Insurance screen |
customBoardingProcess.steps.loanCreation.settings | The Settings screen |
Updated 5 months ago