Custom Field Values
Introduction
This article lists the custom field collection values that are available in the API. For more information on collection values, take a look at our Enumerated Values Index article.
Custom Field Entity (customfield.entity)
Value | Description |
---|---|
customfield.entity.collateral | This is the custom field for the collateral on a loan. |
customfield.entity.loan | This is the custom field for the entity of a loan. |
customfield.entity.sourcecompany | This is the custom field for the entity of a source company. |
customfield.entity.user | This is the custom field for the entity of the user. |
Custom Field Type (customfield.type)
Value | Description |
---|---|
customfield.type.associatedCompany | This is the field type option associated company in custom fields. |
customfield.type.checkbox | The field type option checkbox in custom fields. |
customfield.type.currency | The field type option currency in custom fields. |
customfield.type.date | The field type option date in custom fields. |
customfield.type.datetime | The field type option date time in custom fields. |
customfield.type.number | The field type number in custom fields. |
customfield.type.percentage | The field type percentage in custom fields. |
customfield.type.phone | The field type phone in custom fields. |
customfield.type.select | The field type select in custom fields. |
customfield.type.text | The field type text in custom fields. |
customfield.type.time | The field type time in custom fields. |
customfield.type.url | The field type web URL in custom fields. |
Updated 5 months ago