Employer Values
Introduction
This article lists the employer collection values that are available in the API. For more information on collection values, take a look at our Enumerated Values Index article.
Income Frequency (customerEmployer.incomeFrequency)
Value | Description |
---|---|
customerEmployer.incomeFrequency.annually | The customer receives the income amount annually. |
customerEmployer.incomeFrequency.biWeekly | The customer receives the income amount bi-weekly. |
customerEmployer.incomeFrequency.monthly | The customer receives the income amount monthly. |
customerEmployer.incomeFrequency.semiMonthly | The customer receives the income amount semi-monthly. |
customerEmployer.incomeFrequency.weekly | The customer receives the income amount weekly. |
Pay Date Frequency (customerEmployer.payDateFrequency)
Value | Description |
---|---|
customerEmployer.payDateFrequency.biWeekly | The customer gets paid bi-weekly. |
customerEmployer.payDateFrequency.monthly | The customer gets paid monthly. |
customerEmployer.payDateFrequency.semiMonthly | The customer gets paid semi-monthly. |
customerEmployer.payDateFrequency.weekly | The customer gets paid weekly. |
Updated 7 months ago