get https://loanpro.simnang.com/api/public/api/1/LineOfCredits()/transactions
This request pulls all transactions within a specified date range.
Click here to learn more about this request
This request retrieves all transactions that applied to a line of credit account account during a specified date range. This is useful for retrieving all transactions that occurred during a billing cycle. Note the following when using this request:
This request uses a combination of query parameters to return results. Some query parameters are required while others are optional.
This request returns a list of transaction types. Here are all included transaction types:
Type | Label | Description |
---|---|---|
Balance rollovers | balance-rollover | Transactions that move a balance from a line of credit account to an installment loan. |
Bucket transfers | bucket-transfer | Transactions that move a balance from one Bucket to another. |
Charges | charge | Fees that apply to the account. |
Credits | credit | Transactions that forgive a portion of a debt. Credits replenish an account's available credit and reduce the balance. |
Finance charges | finance-charge | Interest that has accrued on the account. Finance charges are applied when a borrower becomes past due. |
Payments | payment | Transactions that pay off a balance. Payments replenish an account's available credit. |
Swipes/card transactions | swipe | Draws made on the account. Swipes decrease the account's available credit, and they're typically created when a borrower uses their card to make a purchase. |
Database
For information regarding Line of Credit statement and billing database tables, see the following articles: